Running Pace Charts
Reference tables for every pace from 3:00/km to 9:00/km - with finish times for 5K, 10K, half marathon, and marathon.
Common race time targets
Sub-20 5K
4:00/km · 6:26/mile
Sub-25 5K
5:00/km · 8:03/mile
Sub-45 10K
4:30/km · 7:15/mile
Sub-50 10K
5:00/km · 8:03/mile
Sub-2hr Half Marathon
5:42/km · 9:10/mile
Sub-1:45 Half Marathon
4:59/km · 8:01/mile
Sub-4hr Marathon
5:42/km · 9:10/mile
Sub-3:30 Marathon
4:59/km · 8:01/mile
Sub-3hr Marathon
4:16/km · 6:52/mile
Full pace reference table
| Pace (min/km) | Pace (min/mile) | 5K | 10K | Half Marathon | Marathon |
|---|---|---|---|---|---|
| 3:00 | 4:50 | 15:00 | 30:00 | 1:03:18 | 2:06:35 |
| 3:15 | 5:14 | 16:15 | 32:30 | 1:08:34 | 2:17:08 |
| 3:30 | 5:38 | 17:30 | 35:00 | 1:13:50 | 2:27:41 |
| 3:45 | 6:02 | 18:45 | 37:30 | 1:19:07 | 2:38:14 |
| 4:00 | 6:26 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:15 | 6:50 | 21:15 | 42:30 | 1:29:40 | 2:59:20 |
| 4:30 | 7:15 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 4:45 | 7:39 | 23:45 | 47:30 | 1:40:13 | 3:20:26 |
| 5:00 | 8:03 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 5:15 | 8:27 | 26:15 | 52:30 | 1:50:46 | 3:41:31 |
| 5:30 | 8:51 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 5:45 | 9:15 | 28:45 | 57:30 | 2:01:19 | 4:02:37 |
| 6:00 | 9:39 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:15 | 10:04 | 31:15 | 1:02:30 | 2:11:52 | 4:23:43 |
| 6:30 | 10:28 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 6:45 | 10:52 | 33:45 | 1:07:30 | 2:22:24 | 4:44:49 |
| 7:00 | 11:16 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:15 | 11:40 | 36:15 | 1:12:30 | 2:32:57 | 5:05:55 |
| 7:30 | 12:04 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 7:45 | 12:28 | 38:45 | 1:17:30 | 2:43:30 | 5:27:01 |
| 8:00 | 12:52 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
| 8:15 | 13:17 | 41:15 | 1:22:30 | 2:54:03 | 5:48:07 |
| 8:30 | 13:41 | 42:30 | 1:25:00 | 2:59:20 | 5:58:39 |
| 8:45 | 14:05 | 43:45 | 1:27:30 | 3:04:36 | 6:09:12 |
| 9:00 | 14:29 | 45:00 | 1:30:00 | 3:09:53 | 6:19:45 |
All times rounded to nearest second. Marathon = 42.195 km. Half marathon = 21.0975 km.
Common questions
What pace do I need to run a sub-2 hour half marathon?
To run a half marathon in under 2 hours, you need to maintain a pace of approximately 5:41 per km (or 9:09 per mile) for the entire 21.1 km distance. Aim to run the first half slightly slower than this to avoid going out too fast.
What pace is a 4-hour marathon?
A 4-hour marathon requires a pace of approximately 5:41 per km (9:09 per mile). This is the same pace as a 2-hour half marathon - many runners use this as a useful reference point for their training.
How do I convert min/km to min/mile?
Multiply your min/km pace by 1.60934 to get min/mile. For example, 5:00/km × 1.60934 = 8:03/mile. Use the RunReps Pace Converter to convert instantly between formats.
Related tools
Pace Calculator
Calculate finish time or required pace
Pace Converter
Convert between min/km and min/mile
Race Time Predictor
Predict times at different distances
Negative Split Calculator
Plan your race splits
Running Plan Generator
Build a plan to hit your target
Training Paces Calculator
Easy, tempo, and interval paces